|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Transmission Channel: | Wireless Modem |
| Type: | Internal |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| 5G MIFI Specifications | ||
| General Information | ||
| Product | 5G MIFI | |
| Model | M2H-77 series | |
| Target Market | M2H-77-EAU for China, EMEA, Asia Operators & Open market M2H-77-LAM for Mexico,Latin America Operators & Open market M2H-77-NA for North America Operators & Open market |
|
| Highlights | MTK 5G 6nm MT6877, stable network performance,WiFi6, low power comsuption. | |
| Certificates | CE/FCC ability | |
| Specification | ||
| OS Version | Android 11 or above | |
| Platform | Chipset | MTK 900,MT6877,6nm 2*A78(2.4GHz)+6*A55(2.0GHz),GPU:Mali OTR MC4 |
| Memory | LPDDR4X 2GB RAM+EMMC 8GB ROM or above | |
| WiFi | MT6635 | |
| BT | Bluetooth 5.1,Optional | |
| LCM | LCD | 2.4''TFT MIPI(LCD or LED) |
| TP | Support (Option) | |
| LED | LED | Power,WiFi,5G,4G(Option,need to be customized) |
| Cellular | Protocal | 3GPP Rel.15,5G NR,SA/NSA,Sub 6G/LTE Category 18 |
| EAU bands | 5G:n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 4G:B1/B3/B5/B7/B8/B20/B28/B38/B40/B41/B42/B43 3G:B1/B5/B8 |
|
| LAM bands(TBD) | 5G:n2/n5/n28/n66/n78 4G:B2/B4/B5/B7/B8/B28/B42/B43/B66 3G:B2/B5/B8 |
|
| NA bands(TBD) | 5G:n2/n5/n7/n12/n25/n66/n41/n48/n71/n77/n78 4G:B2/B4/B5/B7/B12/B13/B14/B17/B25/B26/B41/B42/B43/B48/B66/B71 |
|
| CA/ENDC | Support mainstream 2CC LTE+1CC NR ENDC combination, as well as LTE 2CA and partial 2CA NR. | |
| Throughput | NSA NR:Downlink/Uplink up to 3.5Gbps/700Mbps SA NR:Downlink/Uplink up to 2.77Gbps/1.25Gbps LTE:Downlink/Uplink up to 1.2Gbps/150Mbps WCDMA:Downlink/Uplink up to 42.2Mbps/11.5Mbps |
|
| Antenna | 4*4 MIMO | |
| WiFi | Bands | 2.4G or 5.8G dual band |
| Protocal | 802.11 a/b/g/n/ac/ax | |
| Throughput | 802.11a:Up to 54Mbps 802.11b:Up to 11Mbps 802.11g:Up to 54Mbps 802.11n:Up to 300Mbps 802.11ac:Up to 866Mbps 802.11ax:Up to 1201Mbps |
|
| Antenna | 2*2 | |
| Users | 16 users | |
| Interface | SIM card | NANO SIM card,eSIM optional,hot plugging supported |
| USB | TYPE-C(USB3.0) | |
| Button | Button | 1*Power,1*MENU |
| Charge | TYPE-C | 5V/2A,5V/3A,9V/2A |
| Battery | Polymer battery | 4200 mAh |
| Size | Size | 134x70x17 mm |
| Enviroment | Working Temperature | 0ºC-45ºC |
| Storagy Temperature | -20ºC-70ºC | |
| Humidity | 5%-95% | |
| [TBD]This SKU could be supported, but it needs extra debugging. | ||










